| Currently viewing Event details
|
|
| View all the 500 meter results (first round) of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | MEY Uwe-Jens | 37.43 | German Democratic Republic | ||||
| 1 | MEY Uwe-Jens | 37.78 | German Democratic Republic | ||||
| 2 | JANSEN Daniel Erwin ''Dan'' | 37.54 | United States | ||||
| 2 | JANSEN Daniel Erwin ''Dan'' | 37.95 | United States | ||||
| 3 | THOMETZ Keith James ''Nick'' | 38.23 | United States | ||||
| 3 | THOMETZ Keith James ''Nick'' | 38.38 | United States | ||||
| 4 | HENRIKSEN Erik Christian | 38.39 | United States | ||||
| 4 | KUIPER Geert | 38.42 | Netherlands | ||||
| 5 | JOHANSSON Per Göran | 38.53 | Sweden | ||||
| 5 | RØNNING Frode | 38.53 | Norway | ||||
| 5 | DOMINIK Jerzy | 38.66 | Poland | ||||
| 6 | YKEMA Jan Jelle | 38.73 | Netherlands | ||||
| 7 | YKEMA Jan Jelle | 38.60 | Netherlands | ||||
| 7 | RØNNING Frode | 38.82 | Norway | ||||
| 7 | JOHANSSON Per Göran | 38.82 | Sweden | ||||
| 8 | BOUCHER Gaetan T. | 38.63 | Canada | ||||
| 9 | DOMINIK Jerzy | 38.64 | Poland | ||||
| 9 | KUIPER Geert | 38.97 | Netherlands | ||||
| 10 | HALVORSEN Bengt | 38.70 | Norway | ||||
| 10 | VESTERLUND Jouko Valdemar | 38.99 | Finland | ||||
| 11 | RICHMOND Michael ''Mike'' | 38.73 | Australia | ||||
| 11 | RICHMOND Michael ''Mike'' | 39.05 | Australia | ||||
| 12 | TURCOTTE Daniel | 38.80 | Canada | ||||
| 12 | BREDELI Ingemar | 39.11 | Norway | ||||
| 12 | NICOULEAU Claude | 39.11 | France | ||||
| 13 | THIBAULT Guy | 38.85 | Canada | ||||
| 14 | NICOULEAU Claude | 38.97 | France | ||||
| 14 | BOUCHER Gaetan T. | 39.19 | Canada | ||||
| 15 | TURCOTTE Daniel | 39.21 | Canada | ||||
| 15 | VESTERLUND Jouko Valdemar | 39.06 | Finland | ||||
| 16 | HALVORSEN Bengt | 39.26 | Norway | ||||
| 16 | JANKOWSKI Tomasz | 39.12 | Poland | ||||
| 17 | BREDELI Ingemar | 39.16 | Norway | ||||
| 17 | MOBERG Dan Anders | 39.46 | Sweden | ||||
| 18 | HENRIKSEN Erik Christian | 39.22 | United States | ||||
| 18 | VERNIER Marc | 39.51 | France | ||||
| 19 | PIKKUPEURA Urpo Paavo | 39.24 | Finland | ||||
| 19 | THIBAULT Guy | 39.56 | Canada | ||||
| 20 | MOBERG Dan Anders | 39.33 | Sweden | ||||
| 20 | JANKOWSKI Tomasz | 39.63 | Poland | ||||
| 21 | ENGELSTAD Kai Arne | 39.66 | Norway | ||||
| 21 | VERNIER Marc | 39.62 | France | ||||
| 22 | JANSEN Michael ''Mike'' | 39.72 | United States | ||||
| 22 | HAGEN Bjørn | 39.83 | Norway | ||||
| 23 | KAH Daniel ''Danny'' | 40.89 | Australia | ||||
| 23 | PIKKUPEURA Urpo Paavo | 40.55 | Finland | ||||
| 24 | LEDERGERBER Notker | 42.90 | Switzerland | ||||
| 24 | LEDERGERBER Notker | 42.34 | Switzerland | ||||
| 25 | CARBIS Bryan | 43.75 | United Kingdom | ||||
| 25 | WEBBER Derek | 43.88 | United Kingdom | ||||
| 26 | GADMER Thomas | 44.60 | Switzerland | ||||
| 26 | GADMER Thomas | 43.85 | Switzerland | ||||
| View all the 500 meter results (first round) of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | MEY Uwe-Jens | 37.43 | German Democratic Republic | ||||
| 2 | JANSEN Daniel Erwin ''Dan'' | 37.54 | United States | ||||
| 3 | THOMETZ Keith James ''Nick'' | 38.23 | United States | ||||
| 4 | KUIPER Geert | 38.42 | Netherlands | ||||
| 5 | JOHANSSON Per Göran | 38.53 | Sweden | ||||
| 5 | RØNNING Frode | 38.53 | Norway | ||||
| 7 | YKEMA Jan Jelle | 38.60 | Netherlands | ||||
| 8 | BOUCHER Gaetan T. | 38.63 | Canada | ||||
| 9 | DOMINIK Jerzy | 38.64 | Poland | ||||
| 10 | HALVORSEN Bengt | 38.70 | Norway | ||||
| 11 | RICHMOND Michael ''Mike'' | 38.73 | Australia | ||||
| 12 | TURCOTTE Daniel | 38.80 | Canada | ||||
| 13 | THIBAULT Guy | 38.85 | Canada | ||||
| 14 | NICOULEAU Claude | 38.97 | France | ||||
| 15 | VESTERLUND Jouko Valdemar | 39.06 | Finland | ||||
| 16 | JANKOWSKI Tomasz | 39.12 | Poland | ||||
| 17 | BREDELI Ingemar | 39.16 | Norway | ||||
| 18 | HENRIKSEN Erik Christian | 39.22 | United States | ||||
| 19 | PIKKUPEURA Urpo Paavo | 39.24 | Finland | ||||
| 20 | MOBERG Dan Anders | 39.33 | Sweden | ||||
| 21 | VERNIER Marc | 39.62 | France | ||||
| 22 | HAGEN Bjørn | 39.83 | Norway | ||||
| 24 | LEDERGERBER Notker | 42.90 | Switzerland | ||||
| 26 | GADMER Thomas | 44.60 | Switzerland | ||||
| View all the 500 meter results (second round) of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | MEY Uwe-Jens | 37.78 | German Democratic Republic | ||||
| 2 | JANSEN Daniel Erwin ''Dan'' | 37.95 | United States | ||||
| 3 | THOMETZ Keith James ''Nick'' | 38.38 | United States | ||||
| 4 | HENRIKSEN Erik Christian | 38.39 | United States | ||||
| 5 | DOMINIK Jerzy | 38.66 | Poland | ||||
| 6 | YKEMA Jan Jelle | 38.73 | Netherlands | ||||
| 7 | RØNNING Frode | 38.82 | Norway | ||||
| 7 | JOHANSSON Per Göran | 38.82 | Sweden | ||||
| 9 | KUIPER Geert | 38.97 | Netherlands | ||||
| 10 | VESTERLUND Jouko Valdemar | 38.99 | Finland | ||||
| 11 | RICHMOND Michael ''Mike'' | 39.05 | Australia | ||||
| 12 | NICOULEAU Claude | 39.11 | France | ||||
| 12 | BREDELI Ingemar | 39.11 | Norway | ||||
| 14 | BOUCHER Gaetan T. | 39.19 | Canada | ||||
| 15 | TURCOTTE Daniel | 39.21 | Canada | ||||
| 16 | HALVORSEN Bengt | 39.26 | Norway | ||||
| 17 | MOBERG Dan Anders | 39.46 | Sweden | ||||
| 18 | VERNIER Marc | 39.51 | France | ||||
| 19 | THIBAULT Guy | 39.56 | Canada | ||||
| 20 | JANKOWSKI Tomasz | 39.63 | Poland | ||||
| 21 | ENGELSTAD Kai Arne | 39.66 | Norway | ||||
| 23 | PIKKUPEURA Urpo Paavo | 40.55 | Finland | ||||
| 24 | LEDERGERBER Notker | 42.34 | Switzerland | ||||
| 26 | GADMER Thomas | 43.85 | Switzerland | ||||
| View all the 1000 meter results (first round) of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | JANSEN Daniel Erwin ''Dan'' | 1:15.70 | United States | ||||
| 2 | BOUCHER Gaetan T. | 1:16.30 | Canada | ||||
| 3 | HENRIKSEN Erik Christian | 1:16.40 | United States | ||||
| 4 | THOMETZ Keith James ''Nick'' | 1:16.60 | United States | ||||
| 5 | MEY Uwe-Jens | 1:17.20 | German Democratic Republic | ||||
| 6 | RICHMOND Michael ''Mike'' | 1:17.40 | Australia | ||||
| 7 | VESTERLUND Jouko Valdemar | 1:17.50 | Finland | ||||
| 7 | YKEMA Jan Jelle | 1:17.50 | Netherlands | ||||
| 9 | THIBAULT Guy | 1:17.90 | Canada | ||||
| 9 | BREDELI Ingemar | 1:17.90 | Norway | ||||
| 11 | JOHANSSON Per Göran | 1:18.10 | Sweden | ||||
| 12 | KUIPER Geert | 1:18.20 | Netherlands | ||||
| 12 | JANKOWSKI Tomasz | 1:18.20 | Poland | ||||
| 14 | RØNNING Frode | 1:18.30 | Norway | ||||
| 15 | PIKKUPEURA Urpo Paavo | 1:18.50 | Finland | ||||
| 16 | VERNIER Marc | 1:18.60 | France | ||||
| 16 | JANSEN Michael ''Mike'' | 1:18.60 | United States | ||||
| 18 | HAGEN Bjørn | 1:18.70 | Norway | ||||
| 19 | ENGELSTAD Kai Arne | 1:18.90 | Norway | ||||
| 19 | TREMBLAY Marcel | 1:18.90 | Canada | ||||
| 20 | HALVORSEN Bengt | 1:20.14 | Norway | ||||
| 21 | KAH Daniel ''Danny'' | 1:19.50 | Australia | ||||
| 22 | MOBERG Dan Anders | 1:20.10 | Sweden | ||||
| 23 | LEDERGERBER Notker | 1:24.40 | Switzerland | ||||
| 25 | GADMER Thomas | 1:28.60 | Switzerland | ||||
| View all the 1000 meter results (first round) of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | MEY Uwe-Jens | 1:16.24 | German Democratic Republic | ||||
| 2 | THOMETZ Keith James ''Nick'' | 1:16.86 | United States | ||||
| 3 | JANSEN Daniel Erwin ''Dan'' | 1:16.88 | United States | ||||
| 4 | HENRIKSEN Erik Christian | 1:16.92 | United States | ||||
| 5 | BREDELI Ingemar | 1:17.90 | Norway | ||||
| 6 | YKEMA Jan Jelle | 1:18.06 | Netherlands | ||||
| 8 | RICHMOND Michael ''Mike'' | 1:18.43 | Australia | ||||
| 9 | VERNIER Marc | 1:18.52 | France | ||||
| 10 | THIBAULT Guy | 1:18.54 | Canada | ||||
| 11 | BOUCHER Gaetan T. | 1:18.59 | Canada | ||||
| 12 | JANKOWSKI Tomasz | 1:18.63 | Poland | ||||
| 13 | KUIPER Geert | 1:18.72 | Netherlands | ||||
| 14 | VESTERLUND Jouko Valdemar | 1:18.88 | Finland | ||||
| 15 | RØNNING Frode | 1:18.92 | Norway | ||||
| 16 | ENGELSTAD Kai Arne | 1:19.10 | Norway | ||||
| 17 | KAH Daniel ''Danny'' | 1:19.78 | Australia | ||||
| 18 | PIKKUPEURA Urpo Paavo | 1:19.92 | Finland | ||||
| 19 | JOHANSSON Per Göran | 1:20.01 | Sweden | ||||
| 21 | JANSEN Michael ''Mike'' | 1:20.19 | United States | ||||
| 22 | MOBERG Dan Anders | 1:20.86 | Sweden | ||||
| 23 | TREMBLAY Marcel | 1:21.29 | Canada | ||||
| 24 | LEDERGERBER Notker | 1:26.04 | Switzerland | ||||
| 25 | GADMER Thomas | 1:28.19 | Switzerland | ||||
| View all the 1000 meter results (second round) of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | JANSEN Daniel Erwin ''Dan'' | 1:15.70 | United States | ||||
| 1 | MEY Uwe-Jens | 1:16.24 | German Democratic Republic | ||||
| 2 | BOUCHER Gaetan T. | 1:16.30 | Canada | ||||
| 2 | THOMETZ Keith James ''Nick'' | 1:16.86 | United States | ||||
| 3 | JANSEN Daniel Erwin ''Dan'' | 1:16.88 | United States | ||||
| 3 | HENRIKSEN Erik Christian | 1:16.40 | United States | ||||
| 4 | HENRIKSEN Erik Christian | 1:16.92 | United States | ||||
| 4 | THOMETZ Keith James ''Nick'' | 1:16.60 | United States | ||||
| 5 | MEY Uwe-Jens | 1:17.20 | German Democratic Republic | ||||
| 5 | BREDELI Ingemar | 1:17.90 | Norway | ||||
| 6 | RICHMOND Michael ''Mike'' | 1:17.40 | Australia | ||||
| 6 | YKEMA Jan Jelle | 1:18.06 | Netherlands | ||||
| 7 | YKEMA Jan Jelle | 1:17.50 | Netherlands | ||||
| 7 | VESTERLUND Jouko Valdemar | 1:17.50 | Finland | ||||
| 7 | DOMINIK Jerzy | 1:18.31 | Poland | ||||
| 8 | RICHMOND Michael ''Mike'' | 1:18.43 | Australia | ||||
| 9 | BREDELI Ingemar | 1:17.90 | Norway | ||||
| 9 | VERNIER Marc | 1:18.52 | France | ||||
| 9 | THIBAULT Guy | 1:17.90 | Canada | ||||
| 10 | THIBAULT Guy | 1:18.54 | Canada | ||||
| 11 | JOHANSSON Per Göran | 1:18.10 | Sweden | ||||
| 11 | BOUCHER Gaetan T. | 1:18.59 | Canada | ||||
| 12 | JANKOWSKI Tomasz | 1:18.20 | Poland | ||||
| 12 | JANKOWSKI Tomasz | 1:18.63 | Poland | ||||
| 12 | KUIPER Geert | 1:18.20 | Netherlands | ||||
| 13 | KUIPER Geert | 1:18.72 | Netherlands | ||||
| 14 | RØNNING Frode | 1:18.30 | Norway | ||||
| 14 | VESTERLUND Jouko Valdemar | 1:18.88 | Finland | ||||
| 15 | PIKKUPEURA Urpo Paavo | 1:18.50 | Finland | ||||
| 15 | RØNNING Frode | 1:18.92 | Norway | ||||
| 16 | JANSEN Michael ''Mike'' | 1:18.60 | United States | ||||
| 16 | ENGELSTAD Kai Arne | 1:19.10 | Norway | ||||
| 16 | VERNIER Marc | 1:18.60 | France | ||||
| 17 | KAH Daniel ''Danny'' | 1:19.78 | Australia | ||||
| 18 | HAGEN Bjørn | 1:18.70 | Norway | ||||
| 18 | PIKKUPEURA Urpo Paavo | 1:19.92 | Finland | ||||
| 19 | TREMBLAY Marcel | 1:18.90 | Canada | ||||
| 19 | JOHANSSON Per Göran | 1:20.01 | Sweden | ||||
| 19 | ENGELSTAD Kai Arne | 1:18.90 | Norway | ||||
| 20 | HALVORSEN Bengt | 1:20.14 | Norway | ||||
| 21 | KAH Daniel ''Danny'' | 1:19.50 | Australia | ||||
| 21 | JANSEN Michael ''Mike'' | 1:20.19 | United States | ||||
| 22 | MOBERG Dan Anders | 1:20.10 | Sweden | ||||
| 22 | MOBERG Dan Anders | 1:20.86 | Sweden | ||||
| 23 | LEDERGERBER Notker | 1:24.40 | Switzerland | ||||
| 23 | TREMBLAY Marcel | 1:21.29 | Canada | ||||
| 24 | WEBBER Derek | 1:26.10 | United Kingdom | ||||
| 24 | LEDERGERBER Notker | 1:26.04 | Switzerland | ||||
| 25 | GADMER Thomas | 1:28.60 | Switzerland | ||||
| 25 | GADMER Thomas | 1:28.19 | Switzerland | ||||
| 26 | CARBIS Bryan | 1:28.98 | United Kingdom | ||||
| View all the 1500 meter results of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 3000 meter results of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 5000 meter results of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 1500 meter results of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View the points of Davos in 1986 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||

2009 ISU. All Rights Reserved.





