| Currently viewing Event details
|
|
| View all the 500 meter results of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 500 meter results of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 500 meter results (second round) of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 1000 meter results of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 1000 meter results of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 1000 meter results (second round) of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 1500 meter results of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | LALENKOV Yevgeny | 1:51.17 | Russian Federation | ||||
| 1 | NIJENHUIS Beorn | 1:49.87 | Netherlands | ||||
| 2 | TUITERT Mark | 1:51.85 | Netherlands | ||||
| 2 | van der RIJST Ralf | 1:50.97 | Netherlands | ||||
| 3 | IMAI Yusuke | 1:52.58 | Japan | ||||
| 3 | WENNEMARS Erben | 1:52.05 | Netherlands | ||||
| 4 | BURLYAYEV Andrey | 1:52.67 | Russian Federation | ||||
| 4 | KIBALKO Aleksandr | 1:52.41 | Russian Federation | ||||
| 5 | NAKAJIMA Takaharu | 1:52.68 | Japan | ||||
| 5 | PARRA Derek | 1:52.97 | United States | ||||
| 6 | SKOBREV Ivan | 1:53.23 | Russian Federation | ||||
| 6 | FABRIS Enrico | 1:53.03 | Italy | ||||
| 7 | DONAGRANDI Stefano | 1:53.13 | Italy | ||||
| 7 | POSTMA Ids | 1:53.62 | Netherlands | ||||
| 8 | SHEPEL Dmitry | 1:53.76 | Russian Federation | ||||
| 8 | ERVIK Eskil | 1:53.52 | Norway | ||||
| 8 | BOUTIETTE KC | 1:53.76 | United States | ||||
| 9 | RÖJLER Johan | 1:53.57 | Sweden | ||||
| 10 | NOZAKI Takahiro | 1:53.87 | Japan | ||||
| 10 | HÄNNINEN Janne | 1:54.22 | Finland | ||||
| 11 | MAROIS Philippe | 1:54.60 | Canada | ||||
| 11 | ROSENDAHL Vesa | 1:54.51 | Finland | ||||
| 12 | KNOLL Mark | 1:54.64 | Canada | ||||
| 12 | ELM Steven | 1:54.58 | Canada | ||||
| 13 | ANESI Matteo | 1:54.68 | Italy | ||||
| 13 | MARSHALL Kevin | 1:54.64 | Canada | ||||
| 13 | ZACHRISSON Eric | 1:54.68 | Sweden | ||||
| 14 | USHIYAMA Takahiro | 1:54.66 | Japan | ||||
| 15 | POUTALA Mika | 1:54.87 | Finland | ||||
| 15 | FRIESINGER Jan | 1:55.01 | Germany | ||||
| 16 | ANDERSEN Petter | 1:55.56 | Norway | ||||
| 16 | VELDKAMP Bart | 1:54.98 | Belgium | ||||
| 17 | OLTMER Bjorn | 1:55.30 | Germany | ||||
| 17 | PARKER Jason | 1:56.04 | Canada | ||||
| 18 | CALLIS Chris | 1:56.23 | United States | ||||
| 18 | GRALLA Marcin | 1:56.15 | Poland | ||||
| 19 | HEDRICK Chad | 1:56.25 | United States | ||||
| 19 | ULYANIN Nikolay | 1:56.25 | Kazakhstan | ||||
| 20 | HOFFMANN Tim | 2:05.19 | United States | ||||
| 21 | ZOLLER Christian | 1:56.59 | Austria | ||||
| 22 | MENTA Maurizio | 1:57.64 | Italy | ||||
| 23 | SKONECZNY Arkadiusz | 1:58.34 | Poland | ||||
| 24 | BAUMGÄRTEL Alexander | 1:58.51 | Germany | ||||
| 25 | BOSKER Ronald | 1:58.87 | Switzerland | ||||
| 26 | GROZEA Claudiu | 1:59.31 | Romania | ||||
| 27 | MAGNABOSCO Alessandro | 1:59.63 | Italy | ||||
| 28 | HÄNGGI Martin | 1:59.68 | Switzerland | ||||
| 29 | ROGOVTSEV Vitaly | 2:00.76 | Belarus | ||||
| 30 | LEGER Danny | 2:34.70 | Germany | ||||
| View all the 3000 meter results of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 5000 meter results of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | van der RIJST Ralf | 6:42.85 | Netherlands | ||||
| 1 | UYTDEHAAGE Jochem | 6:39.93 | Netherlands | ||||
| 2 | FABRIS Enrico | 6:44.05 | Italy | ||||
| 2 | de JONG Bob | 6:41.82 | Netherlands | ||||
| 3 | KNOLL Mark | 6:53.02 | Canada | ||||
| 3 | VERHEIJEN Carl | 6:42.39 | Netherlands | ||||
| 4 | MAZUR Witold | 6:53.73 | Poland | ||||
| 4 | VELDKAMP Bart | 6:49.25 | Belgium | ||||
| 5 | ZYGMUNT Pawel | 6:52.42 | Poland | ||||
| 5 | HEDRICK Chad | 6:55.92 | United States | ||||
| 6 | NOZAKI Takahiro | 6:56.06 | Japan | ||||
| 6 | DETYSHEV Artyom | 6:53.33 | Russian Federation | ||||
| 7 | ELM Steven | 6:56.82 | Canada | ||||
| 7 | SHEPEL Dmitry | 6:53.80 | Russian Federation | ||||
| 8 | SÆTRE Lasse | 6:54.73 | Norway | ||||
| 8 | BODEN Jens | 6:57.06 | Germany | ||||
| 9 | BAUMGÄRTEL Alexander | 6:57.44 | Germany | ||||
| 9 | DITTRICH Frank | 6:55.39 | Germany | ||||
| 10 | ERVIK Eskil | 6:57.52 | Norway | ||||
| 10 | PARRA Derek | 6:55.86 | United States | ||||
| 11 | POSTMA Ids | 6:56.04 | Netherlands | ||||
| 11 | WEBER Marco | 6:58.10 | Germany | ||||
| 12 | KOBAYASHI Kazuaki | 6:59.76 | Japan | ||||
| 12 | BURLYAYEV Andrey | 6:56.16 | Russian Federation | ||||
| 13 | BORGERSEN Reidar | 6:56.35 | Norway | ||||
| 13 | VALTONEN Jarmo | 6:59.92 | Finland | ||||
| 14 | RÖJLER Johan | 6:56.58 | Sweden | ||||
| 14 | MAROIS Philippe | 7:02.58 | Canada | ||||
| 15 | ZACHRISSON Eric | 7:03.04 | Sweden | ||||
| 15 | GRØDUM Øystein | 6:58.69 | Norway | ||||
| 16 | SAYUTIN Vadim | 7:00.09 | Russian Federation | ||||
| 16 | RADKE Jaromir | 7:03.52 | Poland | ||||
| 17 | BOUTIETTE KC | 7:03.90 | United States | ||||
| 17 | BRANDT Robert | 7:06.42 | Finland | ||||
| 18 | JOHNSTON Tyler | 7:10.55 | Canada | ||||
| 18 | KOKHANETS Yury | 7:05.60 | Russian Federation | ||||
| 19 | ITOKAWA Toshihiko | 7:08.01 | Japan | ||||
| 19 | BOSKER Ronald | 7:12.03 | Switzerland | ||||
| 20 | USHIYAMA Takahiro | 7:14.92 | Japan | ||||
| 20 | BJØRGE Stian | 7:16.71 | Norway | ||||
| 21 | HÄNGGI Martin | 7:15.83 | Switzerland | ||||
| 22 | GROZEA Claudiu | 7:16.42 | Romania | ||||
| 23 | GIACOMELLO Francesco | 7:22.94 | Italy | ||||
| 24 | GEETS Markus | 7:29.12 | Austria | ||||
| View all the 1500 meter results of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View the points of Baselga di Pinè in 2003 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||

2009 ISU. All Rights Reserved.





