| Currently viewing Event details
|
|
| View all the 500 meter results (first round) of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | YU Fengtong | 34.59 | China | ||||
| 1 | LOBKOV Dmitry | 34.67 | Russian Federation | ||||
| 1 | WOTHERSPOON Jeremy | 34.67 | Canada | ||||
| 2 | LOBKOV Dmitry | 34.63 | Russian Federation | ||||
| 3 | WOTHERSPOON Jeremy | 34.65 | Canada | ||||
| 3 | WENNEMARS Erben | 34.68 | Netherlands | ||||
| 4 | CHEEK Joey | 34.70 | United States | ||||
| 4 | WENNEMARS Erben | 34.75 | Netherlands | ||||
| 5 | KOBAYASHI Masaaki | 34.76 | Japan | ||||
| 5 | SHIMIZU Hiroyasu | 34.82 | Japan | ||||
| 6 | KATO Joji | 34.89 | Japan | ||||
| 6 | KATO Joji | 34.80 | Japan | ||||
| 6 | KOSKELA Pekka | 34.80 | Finland | ||||
| 7 | KOBAYASHI Masaaki | 34.90 | Japan | ||||
| 8 | YU Fengtong | 34.93 | China | ||||
| 8 | CHEEK Joey | 34.88 | United States | ||||
| 9 | FITZRANDOLPH Casey | 34.99 | United States | ||||
| 9 | LI Yu | 35.04 | China | ||||
| 10 | FITZRANDOLPH Casey | 35.11 | United States | ||||
| 10 | SHIMIZU Hiroyasu | 35.12 | Japan | ||||
| 11 | van VELDE Gerard | 35.14 | Netherlands | ||||
| 11 | BOS Jan | 35.26 | Netherlands | ||||
| 12 | MIRON Brock | 35.28 | Canada | ||||
| 12 | CARPENTER Kip | 35.17 | United States | ||||
| 13 | LEE Kyou-Hyuk | 35.21 | Republic of Korea (South Korea) | ||||
| 13 | KOSKELA Pekka | 35.36 | Finland | ||||
| 14 | LU Zhuo | 35.40 | China | ||||
| 14 | DOROFEYEV Dmitry | 35.40 | Russian Federation | ||||
| 14 | BOS Jan | 35.25 | Netherlands | ||||
| 15 | HÄNNINEN Janne | 35.26 | Finland | ||||
| 16 | OBARA Tadashi | 35.28 | Japan | ||||
| 16 | LEE Kyou-Hyuk | 35.42 | Republic of Korea (South Korea) | ||||
| 17 | DAVIS Shani | 35.43 | United States | ||||
| 17 | DOROFEYEV Dmitry | 35.33 | Russian Federation | ||||
| 17 | LI Yu | 35.33 | China | ||||
| 18 | HÄNNINEN Janne | 35.46 | Finland | ||||
| 19 | WETTEN Even | 35.49 | Norway | ||||
| 19 | de KONING Jacques | 35.49 | Netherlands | ||||
| 19 | LU Zhuo | 35.38 | China | ||||
| 20 | DAVIS Shani | 35.43 | United States | ||||
| 20 | de KONING Jacques | 35.43 | Netherlands | ||||
| 21 | POUTALA Mika | 35.53 | Finland | ||||
| 22 | ROSENDAHL Risto | 35.78 | Finland | ||||
| 22 | MONSON James | 35.78 | Canada | ||||
| 22 | ANDERSEN Petter | 35.52 | Norway | ||||
| 23 | POUTALA Mika | 35.54 | Finland | ||||
| 24 | ROSENDAHL Risto | 35.58 | Finland | ||||
| 24 | ANDERSEN Petter | 35.86 | Norway | ||||
| 25 | ZACHRISSON Eric | 35.87 | Sweden | ||||
| 25 | ZACHRISSON Eric | 35.62 | Sweden | ||||
| 26 | MONSON James | 35.68 | Canada | ||||
| 26 | GILLARDUZZI Dino | 35.99 | Germany | ||||
| 27 | BREUER Christian | 36.04 | Germany | ||||
| 27 | MIRON Brock | 35.85 | Canada | ||||
| 28 | WETTEN Even | 35.98 | Norway | ||||
| 29 | KIBALKO Aleksandr | 36.03 | Russian Federation | ||||
| 29 | CARPENTER Kip | 36.25 | United States | ||||
| 30 | KHATYLYOV Aleksey | 36.58 | Belarus | ||||
| 30 | BREUER Christian | 36.47 | Germany | ||||
| 31 | KHATYLYOV Aleksey | 36.61 | Belarus | ||||
| 31 | OBARA Tadashi | 1:04.60 | Japan | ||||
| View all the 500 meter results (first round) of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | YU Fengtong | 34.59 | China | ||||
| 2 | LOBKOV Dmitry | 34.63 | Russian Federation | ||||
| 3 | WOTHERSPOON Jeremy | 34.65 | Canada | ||||
| 4 | WENNEMARS Erben | 34.75 | Netherlands | ||||
| 5 | KOBAYASHI Masaaki | 34.76 | Japan | ||||
| 6 | KATO Joji | 34.80 | Japan | ||||
| 6 | KOSKELA Pekka | 34.80 | Finland | ||||
| 8 | CHEEK Joey | 34.88 | United States | ||||
| 9 | FITZRANDOLPH Casey | 34.99 | United States | ||||
| 10 | SHIMIZU Hiroyasu | 35.12 | Japan | ||||
| 11 | van VELDE Gerard | 35.14 | Netherlands | ||||
| 12 | CARPENTER Kip | 35.17 | United States | ||||
| 13 | LEE Kyou-Hyuk | 35.21 | Republic of Korea (South Korea) | ||||
| 14 | BOS Jan | 35.25 | Netherlands | ||||
| 15 | HÄNNINEN Janne | 35.26 | Finland | ||||
| 16 | OBARA Tadashi | 35.28 | Japan | ||||
| 17 | DOROFEYEV Dmitry | 35.33 | Russian Federation | ||||
| 17 | LI Yu | 35.33 | China | ||||
| 19 | LU Zhuo | 35.38 | China | ||||
| 20 | DAVIS Shani | 35.43 | United States | ||||
| 20 | de KONING Jacques | 35.43 | Netherlands | ||||
| 22 | ANDERSEN Petter | 35.52 | Norway | ||||
| 23 | POUTALA Mika | 35.54 | Finland | ||||
| 24 | ROSENDAHL Risto | 35.58 | Finland | ||||
| 25 | ZACHRISSON Eric | 35.62 | Sweden | ||||
| 26 | MONSON James | 35.68 | Canada | ||||
| 27 | MIRON Brock | 35.85 | Canada | ||||
| 28 | WETTEN Even | 35.98 | Norway | ||||
| 29 | KIBALKO Aleksandr | 36.03 | Russian Federation | ||||
| 30 | BREUER Christian | 36.47 | Germany | ||||
| 31 | KHATYLYOV Aleksey | 36.61 | Belarus | ||||
| View all the 500 meter results (second round) of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | LOBKOV Dmitry | 34.67 | Russian Federation | ||||
| 1 | WOTHERSPOON Jeremy | 34.67 | Canada | ||||
| 3 | WENNEMARS Erben | 34.68 | Netherlands | ||||
| 4 | CHEEK Joey | 34.70 | United States | ||||
| 5 | SHIMIZU Hiroyasu | 34.82 | Japan | ||||
| 6 | KATO Joji | 34.89 | Japan | ||||
| 7 | KOBAYASHI Masaaki | 34.90 | Japan | ||||
| 8 | YU Fengtong | 34.93 | China | ||||
| 9 | LI Yu | 35.04 | China | ||||
| 10 | FITZRANDOLPH Casey | 35.11 | United States | ||||
| 11 | BOS Jan | 35.26 | Netherlands | ||||
| 12 | MIRON Brock | 35.28 | Canada | ||||
| 13 | KOSKELA Pekka | 35.36 | Finland | ||||
| 14 | LU Zhuo | 35.40 | China | ||||
| 14 | DOROFEYEV Dmitry | 35.40 | Russian Federation | ||||
| 16 | LEE Kyou-Hyuk | 35.42 | Republic of Korea (South Korea) | ||||
| 17 | DAVIS Shani | 35.43 | United States | ||||
| 18 | HÄNNINEN Janne | 35.46 | Finland | ||||
| 19 | WETTEN Even | 35.49 | Norway | ||||
| 19 | de KONING Jacques | 35.49 | Netherlands | ||||
| 21 | POUTALA Mika | 35.53 | Finland | ||||
| 22 | ROSENDAHL Risto | 35.78 | Finland | ||||
| 22 | MONSON James | 35.78 | Canada | ||||
| 24 | ANDERSEN Petter | 35.86 | Norway | ||||
| 25 | ZACHRISSON Eric | 35.87 | Sweden | ||||
| 26 | GILLARDUZZI Dino | 35.99 | Germany | ||||
| 27 | BREUER Christian | 36.04 | Germany | ||||
| 29 | CARPENTER Kip | 36.25 | United States | ||||
| 30 | KHATYLYOV Aleksey | 36.58 | Belarus | ||||
| 31 | OBARA Tadashi | 1:04.60 | Japan | ||||
| View all the 1000 meter results (first round) of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | BOS Jan | 1:08.00 | Netherlands | ||||
| 2 | DAVIS Shani | 1:08.04 | United States | ||||
| 3 | KOBAYASHI Masaaki | 1:08.28 | Japan | ||||
| 4 | WENNEMARS Erben | 1:08.30 | Netherlands | ||||
| 5 | WOTHERSPOON Jeremy | 1:08.40 | Canada | ||||
| 6 | ANDERSEN Petter | 1:08.55 | Norway | ||||
| 7 | LEE Kyou-Hyuk | 1:08.59 | Republic of Korea (South Korea) | ||||
| 7 | CHEEK Joey | 1:08.59 | United States | ||||
| 9 | LOBKOV Dmitry | 1:08.78 | Russian Federation | ||||
| 9 | WETTEN Even | 1:08.78 | Norway | ||||
| 11 | FITZRANDOLPH Casey | 1:08.84 | United States | ||||
| 12 | ROSENDAHL Risto | 1:08.85 | Finland | ||||
| 13 | CARPENTER Kip | 1:09.12 | United States | ||||
| 14 | KOSKELA Pekka | 1:09.23 | Finland | ||||
| 15 | HÄNNINEN Janne | 1:09.38 | Finland | ||||
| 16 | SHIMIZU Hiroyasu | 1:09.49 | Japan | ||||
| 17 | KATO Joji | 1:09.54 | Japan | ||||
| 18 | LI Yu | 1:09.67 | China | ||||
| 19 | POUTALA Mika | 1:09.76 | Finland | ||||
| 20 | DOROFEYEV Dmitry | 1:10.18 | Russian Federation | ||||
| 21 | BREUER Christian | 1:10.28 | Germany | ||||
| 22 | LU Zhuo | 1:10.29 | China | ||||
| 23 | MIRON Brock | 1:10.66 | Canada | ||||
| 24 | OBARA Tadashi | 1:10.76 | Japan | ||||
| 25 | KIBALKO Aleksandr | 1:10.85 | Russian Federation | ||||
| 26 | ZACHRISSON Eric | 1:10.93 | Sweden | ||||
| 27 | de KONING Jacques | 1:11.12 | Netherlands | ||||
| 28 | GILLARDUZZI Dino | 1:11.23 | Germany | ||||
| 29 | YU Fengtong | 1:11.57 | China | ||||
| 31 | KHATYLYOV Aleksey | 1:12.22 | Belarus | ||||
| View all the 1000 meter results (first round) of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | WENNEMARS Erben | 1:07.46 | Netherlands | ||||
| 2 | DAVIS Shani | 1:07.67 | United States | ||||
| 3 | BOS Jan | 1:07.92 | Netherlands | ||||
| 4 | CHEEK Joey | 1:08.20 | United States | ||||
| 5 | FITZRANDOLPH Casey | 1:08.50 | United States | ||||
| 5 | KOBAYASHI Masaaki | 1:08.50 | Japan | ||||
| 7 | CARPENTER Kip | 1:08.58 | United States | ||||
| 8 | WOTHERSPOON Jeremy | 1:08.60 | Canada | ||||
| 9 | LEE Kyou-Hyuk | 1:08.75 | Republic of Korea (South Korea) | ||||
| 10 | LOBKOV Dmitry | 1:08.82 | Russian Federation | ||||
| 11 | ROSENDAHL Risto | 1:08.84 | Finland | ||||
| 12 | WETTEN Even | 1:08.96 | Norway | ||||
| 13 | ANDERSEN Petter | 1:09.00 | Norway | ||||
| 14 | KATO Joji | 1:09.08 | Japan | ||||
| 15 | SHIMIZU Hiroyasu | 1:09.09 | Japan | ||||
| 15 | YU Fengtong | 1:09.09 | China | ||||
| 17 | HÄNNINEN Janne | 1:09.13 | Finland | ||||
| 18 | KOSKELA Pekka | 1:09.35 | Finland | ||||
| 19 | POUTALA Mika | 1:09.40 | Finland | ||||
| 20 | LU Zhuo | 1:09.54 | China | ||||
| 21 | LI Yu | 1:09.58 | China | ||||
| 22 | DOROFEYEV Dmitry | 1:09.71 | Russian Federation | ||||
| 23 | ZACHRISSON Eric | 1:09.87 | Sweden | ||||
| 24 | BREUER Christian | 1:09.94 | Germany | ||||
| 25 | de KONING Jacques | 1:10.14 | Netherlands | ||||
| 26 | MIRON Brock | 1:10.17 | Canada | ||||
| 27 | OBARA Tadashi | 1:10.21 | Japan | ||||
| 29 | KHATYLYOV Aleksey | 1:12.66 | Belarus | ||||
| View all the 1000 meter results (second round) of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | BOS Jan | 1:08.00 | Netherlands | ||||
| 1 | WENNEMARS Erben | 1:07.46 | Netherlands | ||||
| 2 | DAVIS Shani | 1:07.67 | United States | ||||
| 2 | DAVIS Shani | 1:08.04 | United States | ||||
| 3 | KOBAYASHI Masaaki | 1:08.28 | Japan | ||||
| 3 | BOS Jan | 1:07.92 | Netherlands | ||||
| 4 | CHEEK Joey | 1:08.20 | United States | ||||
| 4 | WENNEMARS Erben | 1:08.30 | Netherlands | ||||
| 5 | WOTHERSPOON Jeremy | 1:08.40 | Canada | ||||
| 5 | FITZRANDOLPH Casey | 1:08.50 | United States | ||||
| 5 | KOBAYASHI Masaaki | 1:08.50 | Japan | ||||
| 6 | ANDERSEN Petter | 1:08.55 | Norway | ||||
| 7 | LEE Kyou-Hyuk | 1:08.59 | Republic of Korea (South Korea) | ||||
| 7 | CHEEK Joey | 1:08.59 | United States | ||||
| 7 | CARPENTER Kip | 1:08.58 | United States | ||||
| 8 | WOTHERSPOON Jeremy | 1:08.60 | Canada | ||||
| 9 | LEE Kyou-Hyuk | 1:08.75 | Republic of Korea (South Korea) | ||||
| 9 | LOBKOV Dmitry | 1:08.78 | Russian Federation | ||||
| 9 | WETTEN Even | 1:08.78 | Norway | ||||
| 10 | LOBKOV Dmitry | 1:08.82 | Russian Federation | ||||
| 11 | ROSENDAHL Risto | 1:08.84 | Finland | ||||
| 11 | FITZRANDOLPH Casey | 1:08.84 | United States | ||||
| 12 | ROSENDAHL Risto | 1:08.85 | Finland | ||||
| 12 | WETTEN Even | 1:08.96 | Norway | ||||
| 13 | ANDERSEN Petter | 1:09.00 | Norway | ||||
| 13 | CARPENTER Kip | 1:09.12 | United States | ||||
| 14 | KOSKELA Pekka | 1:09.23 | Finland | ||||
| 14 | KATO Joji | 1:09.08 | Japan | ||||
| 15 | SHIMIZU Hiroyasu | 1:09.09 | Japan | ||||
| 15 | YU Fengtong | 1:09.09 | China | ||||
| 15 | HÄNNINEN Janne | 1:09.38 | Finland | ||||
| 16 | SHIMIZU Hiroyasu | 1:09.49 | Japan | ||||
| 17 | KATO Joji | 1:09.54 | Japan | ||||
| 17 | HÄNNINEN Janne | 1:09.13 | Finland | ||||
| 18 | KOSKELA Pekka | 1:09.35 | Finland | ||||
| 18 | LI Yu | 1:09.67 | China | ||||
| 19 | POUTALA Mika | 1:09.76 | Finland | ||||
| 19 | POUTALA Mika | 1:09.40 | Finland | ||||
| 20 | LU Zhuo | 1:09.54 | China | ||||
| 20 | DOROFEYEV Dmitry | 1:10.18 | Russian Federation | ||||
| 21 | BREUER Christian | 1:10.28 | Germany | ||||
| 21 | LI Yu | 1:09.58 | China | ||||
| 22 | DOROFEYEV Dmitry | 1:09.71 | Russian Federation | ||||
| 22 | LU Zhuo | 1:10.29 | China | ||||
| 23 | MIRON Brock | 1:10.66 | Canada | ||||
| 23 | ZACHRISSON Eric | 1:09.87 | Sweden | ||||
| 24 | BREUER Christian | 1:09.94 | Germany | ||||
| 24 | OBARA Tadashi | 1:10.76 | Japan | ||||
| 25 | KIBALKO Aleksandr | 1:10.85 | Russian Federation | ||||
| 25 | de KONING Jacques | 1:10.14 | Netherlands | ||||
| 26 | MIRON Brock | 1:10.17 | Canada | ||||
| 26 | ZACHRISSON Eric | 1:10.93 | Sweden | ||||
| 27 | de KONING Jacques | 1:11.12 | Netherlands | ||||
| 27 | OBARA Tadashi | 1:10.21 | Japan | ||||
| 28 | GILLARDUZZI Dino | 1:11.23 | Germany | ||||
| 29 | YU Fengtong | 1:11.57 | China | ||||
| 29 | KHATYLYOV Aleksey | 1:12.66 | Belarus | ||||
| 31 | KHATYLYOV Aleksey | 1:12.22 | Belarus | ||||
| View all the 1500 meter results of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 3000 meter results of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 5000 meter results of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 1500 meter results of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View the points of Salt Lake City in 2005 [ World Sprint Championships] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | WENNEMARS Erben | 137310 | Netherlands | ||||
| 2 | WOTHERSPOON Jeremy | 137820 | Canada | ||||
| 3 | CHEEK Joey | 137975 | United States | ||||
| 4 | KOBAYASHI Masaaki | 138050 | Japan | ||||
| 5 | LOBKOV Dmitry | 138100 | Russian Federation | ||||
| 6 | BOS Jan | 138470 | Netherlands | ||||
| 7 | DAVIS Shani | 138715 | United States | ||||
| 8 | FITZRANDOLPH Casey | 138770 | United States | ||||
| 9 | KATO Joji | 139000 | Japan | ||||
| 10 | SHIMIZU Hiroyasu | 139230 | Japan | ||||
| 11 | LEE Kyou-Hyuk | 139300 | Republic of Korea (South Korea) | ||||
| 12 | KOSKELA Pekka | 139450 | Finland | ||||
| 13 | YU Fengtong | 139850 | China | ||||
| 14 | HÄNNINEN Janne | 139975 | Finland | ||||
| 15 | LI Yu | 139995 | China | ||||
| 16 | ANDERSEN Petter | 140155 | Norway | ||||
| 17 | ROSENDAHL Risto | 140205 | Finland | ||||
| 18 | CARPENTER Kip | 140270 | United States | ||||
| 19 | WETTEN Even | 140340 | Norway | ||||
| 20 | POUTALA Mika | 140650 | Finland | ||||
| 21 | DOROFEYEV Dmitry | 140675 | Russian Federation | ||||
| 22 | LU Zhuo | 140695 | China | ||||
| 23 | MIRON Brock | 141545 | Canada | ||||
| 24 | de KONING Jacques | 141550 | Netherlands | ||||
| 25 | ZACHRISSON Eric | 141890 | Sweden | ||||
| 26 | BREUER Christian | 142620 | Germany | ||||
| 27 | KHATYLYOV Aleksey | 145630 | Belarus | ||||
| 28 | OBARA Tadashi | 170365 | Japan | ||||
| 32 | KIBALKO Aleksandr | 71455 | Russian Federation | ||||

2009 ISU. All Rights Reserved.





