| Currently viewing Event details
|
|
| View all the 500 meter results (first round) of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | LEE Kyou-Hyuk | 34.26 | Republic of Korea (South Korea) | ||||
| 1 | LEE Kyou-Hyuk | 34.26 | Republic of Korea (South Korea) | ||||
| 1 | LOBKOV Dmitry | 34.85 | Russian Federation | ||||
| 1 | USTYNOWICZ Maciej | 34.81 | Poland | ||||
| 2 | USTYNOWICZ Maciej | 34.88 | Poland | ||||
| 2 | LEE Kang-Seok | 34.28 | Republic of Korea (South Korea) | ||||
| 2 | OIKAWA Yuya | 34.27 | Japan | ||||
| 2 | LABRIE Vincent | 35.04 | Canada | ||||
| 3 | IHLE Nico | 35.09 | Germany | ||||
| 3 | LABRIE Vincent | 35.10 | Canada | ||||
| 3 | POUTALA Mika | 34.31 | Finland | ||||
| 3 | FREDRICKS Tucker | 34.35 | United States | ||||
| 4 | IORIATTI Ermanno | 35.11 | Italy | ||||
| 4 | IHLE Nico | 35.11 | Germany | ||||
| 4 | LEE Kang-Seok | 34.42 | Republic of Korea (South Korea) | ||||
| 4 | GREGG Jamie | 34.36 | Canada | ||||
| 5 | WANG Nan | 35.16 | China | ||||
| 5 | WANG Nan | 35.13 | China | ||||
| 5 | NAGASHIMA Keiichiro | 34.38 | Japan | ||||
| 5 | FREDRICKS Tucker | 34.43 | United States | ||||
| 6 | IORIATTI Ermanno | 35.20 | Italy | ||||
| 6 | OIKAWA Yuya | 34.48 | Japan | ||||
| 6 | PUOLAKKA Markus | 35.18 | Finland | ||||
| 6 | NAGASHIMA Keiichiro | 34.45 | Japan | ||||
| 7 | NIEMINEN Tuomas | 35.36 | Finland | ||||
| 7 | NIEMINEN Tuomas | 35.21 | Finland | ||||
| 7 | YU Fengtong | 34.50 | China | ||||
| 7 | MO Tae-Bum | 34.48 | Republic of Korea (South Korea) | ||||
| 8 | OUARDI Muncef | 35.36 | Canada | ||||
| 8 | KATO Joji | 34.54 | Japan | ||||
| 8 | POUTALA Mika | 34.52 | Finland | ||||
| 8 | PEARSON Nick | 35.25 | United States | ||||
| 9 | PUOLAKKA Markus | 35.38 | Finland | ||||
| 9 | GREGG Jamie | 34.56 | Canada | ||||
| 9 | ZHANG Yaolin | 35.34 | China | ||||
| 9 | MO Tae-Bum | 34.56 | Republic of Korea (South Korea) | ||||
| 10 | OHTA Akio | 34.75 | Japan | ||||
| 10 | MULDER Ronald | 34.60 | Netherlands | ||||
| 10 | LEBEDEV Aleksandr | 35.39 | Russian Federation | ||||
| 10 | PEARSON Nick | 35.39 | United States | ||||
| 11 | KATO Joji | 34.63 | Japan | ||||
| 11 | YESIN Aleksey | 35.40 | Russian Federation | ||||
| 11 | SKOPIN Timofey | 35.48 | Russian Federation | ||||
| 11 | PARROTT Kyle | 34.75 | Canada | ||||
| 12 | CHADAYEV Sergey | 35.52 | Russian Federation | ||||
| 12 | BOS Jan | 35.43 | Netherlands | ||||
| 12 | DAVIS Shani | 34.85 | United States | ||||
| 12 | IRELAND Mike | 34.73 | Canada | ||||
| 13 | KOSKELA Pasi | 35.52 | Finland | ||||
| 13 | LALENKOV Yevgeny | 35.47 | Russian Federation | ||||
| 13 | YU Fengtong | 34.87 | China | ||||
| 13 | PARROTT Kyle | 34.75 | Canada | ||||
| 14 | SKOPIN Timofey | 35.48 | Russian Federation | ||||
| 14 | OHTA Akio | 34.86 | Japan | ||||
| 14 | KLEVEN Dag-Erik | 35.53 | Norway | ||||
| 14 | IRELAND Mike | 34.89 | Canada | ||||
| 15 | NIEDZWIEDZKI Konrad | 35.52 | Poland | ||||
| 15 | ZHANG Zhongqi | 34.93 | China | ||||
| 15 | ZHANG Zhongqi | 34.93 | China | ||||
| 15 | ELGERSMA Lars | 35.62 | Netherlands | ||||
| 16 | BIEGA Maciej | 35.66 | Poland | ||||
| 16 | PLUMMER Matthew | 35.63 | United States | ||||
| 16 | HAGA Ryohei | 34.97 | Japan | ||||
| 16 | HAGA Ryohei | 34.98 | Japan | ||||
| 17 | ZHANG Yaolin | 35.66 | China | ||||
| 17 | LEE Ki-Ho | 35.04 | Republic of Korea (South Korea) | ||||
| 17 | DAVIS Shani | 35.00 | United States | ||||
| 17 | BOS Jan | 35.71 | Netherlands | ||||
| 18 | LIU Fangyi | 35.23 | China | ||||
| 18 | LIU Fangyi | 35.24 | China | ||||
| 18 | DALDOSSI Jan | 35.67 | Italy | ||||
| 18 | KRECH Roman | 35.72 | Kazakhstan | ||||
| 19 | BIEGA Maciej | 35.80 | Poland | ||||
| 19 | LEE Ki-Ho | 35.27 | Republic of Korea (South Korea) | ||||
| 19 | MUN Joon | 35.73 | Republic of Korea (South Korea) | ||||
| 19 | KOSKELA Pasi | 35.75 | Finland | ||||
| 20 | WOTHERSPOON Jeremy | 45.95 | Canada | ||||
| 20 | AUSSPRUNG Brent | 35.87 | United States | ||||
| 20 | AUSSPRUNG Brent | 35.83 | United States | ||||
| 21 | LOBKOV Dmitry | 1:01.73 | Russian Federation | ||||
| 21 | ERIKSSON Joel | 35.95 | Sweden | ||||
| 21 | DALDOSSI Jan | 36.11 | Italy | ||||
| 22 | FRIBERG Daniel | 36.18 | Sweden | ||||
| 23 | SCHWARZ Samuel | 36.24 | Germany | ||||
| 23 | PARASCHIVOIU Marius | 36.22 | Romania | ||||
| 24 | SOUTHEE Ben | 36.27 | Australia | ||||
| 24 | KLEVEN Dag-Erik | 36.39 | Norway | ||||
| 25 | KOMAR Aleksandr | 36.61 | Belarus | ||||
| 25 | BRIAND Pascal | 36.51 | France | ||||
| 26 | TSIMARAS Christofer | 36.71 | Greece | ||||
| 26 | PARASCHIVOIU Marius | 36.73 | Romania | ||||
| 27 | PLUMMER Matthew | 36.77 | United States | ||||
| 27 | BROJAKA Philip | 36.73 | United Kingdom | ||||
| 28 | TSIMARAS Christofer | 36.98 | Greece | ||||
| 28 | SZÖLLÖSI Szabolcs | 36.85 | Hungary | ||||
| 29 | FAZIO Jose Ignacio | 37.27 | Argentina | ||||
| 29 | FAZIO Jose Ignacio | 37.25 | Argentina | ||||
| View all the 500 meter results (first round) of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | LEE Kyou-Hyuk | 34.26 | Republic of Korea (South Korea) | ||||
| 1 | LOBKOV Dmitry | 34.85 | Russian Federation | ||||
| 2 | USTYNOWICZ Maciej | 34.88 | Poland | ||||
| 2 | OIKAWA Yuya | 34.27 | Japan | ||||
| 3 | LABRIE Vincent | 35.10 | Canada | ||||
| 3 | POUTALA Mika | 34.31 | Finland | ||||
| 4 | LEE Kang-Seok | 34.42 | Republic of Korea (South Korea) | ||||
| 4 | IHLE Nico | 35.11 | Germany | ||||
| 5 | FREDRICKS Tucker | 34.43 | United States | ||||
| 5 | WANG Nan | 35.16 | China | ||||
| 6 | IORIATTI Ermanno | 35.20 | Italy | ||||
| 6 | NAGASHIMA Keiichiro | 34.45 | Japan | ||||
| 7 | NIEMINEN Tuomas | 35.36 | Finland | ||||
| 7 | MO Tae-Bum | 34.48 | Republic of Korea (South Korea) | ||||
| 8 | OUARDI Muncef | 35.36 | Canada | ||||
| 8 | KATO Joji | 34.54 | Japan | ||||
| 9 | PUOLAKKA Markus | 35.38 | Finland | ||||
| 9 | GREGG Jamie | 34.56 | Canada | ||||
| 10 | OHTA Akio | 34.75 | Japan | ||||
| 10 | PEARSON Nick | 35.39 | United States | ||||
| 11 | YESIN Aleksey | 35.40 | Russian Federation | ||||
| 11 | PARROTT Kyle | 34.75 | Canada | ||||
| 12 | BOS Jan | 35.43 | Netherlands | ||||
| 12 | DAVIS Shani | 34.85 | United States | ||||
| 13 | LALENKOV Yevgeny | 35.47 | Russian Federation | ||||
| 13 | YU Fengtong | 34.87 | China | ||||
| 14 | IRELAND Mike | 34.89 | Canada | ||||
| 14 | SKOPIN Timofey | 35.48 | Russian Federation | ||||
| 15 | ZHANG Zhongqi | 34.93 | China | ||||
| 15 | NIEDZWIEDZKI Konrad | 35.52 | Poland | ||||
| 16 | BIEGA Maciej | 35.66 | Poland | ||||
| 16 | HAGA Ryohei | 34.97 | Japan | ||||
| 17 | LEE Ki-Ho | 35.04 | Republic of Korea (South Korea) | ||||
| 17 | ZHANG Yaolin | 35.66 | China | ||||
| 18 | LIU Fangyi | 35.23 | China | ||||
| 18 | DALDOSSI Jan | 35.67 | Italy | ||||
| 19 | MUN Joon | 35.73 | Republic of Korea (South Korea) | ||||
| 19 | KOSKELA Pasi | 35.75 | Finland | ||||
| 20 | AUSSPRUNG Brent | 35.87 | United States | ||||
| 21 | ERIKSSON Joel | 35.95 | Sweden | ||||
| 23 | PARASCHIVOIU Marius | 36.22 | Romania | ||||
| 24 | KLEVEN Dag-Erik | 36.39 | Norway | ||||
| 25 | KOMAR Aleksandr | 36.61 | Belarus | ||||
| 26 | TSIMARAS Christofer | 36.71 | Greece | ||||
| 27 | PLUMMER Matthew | 36.77 | United States | ||||
| 28 | SZÖLLÖSI Szabolcs | 36.85 | Hungary | ||||
| 29 | FAZIO Jose Ignacio | 37.27 | Argentina | ||||
| View all the 500 meter results (second round) of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | LEE Kyou-Hyuk | 34.26 | Republic of Korea (South Korea) | ||||
| 1 | USTYNOWICZ Maciej | 34.81 | Poland | ||||
| 2 | LEE Kang-Seok | 34.28 | Republic of Korea (South Korea) | ||||
| 2 | LABRIE Vincent | 35.04 | Canada | ||||
| 3 | IHLE Nico | 35.09 | Germany | ||||
| 3 | FREDRICKS Tucker | 34.35 | United States | ||||
| 4 | IORIATTI Ermanno | 35.11 | Italy | ||||
| 4 | GREGG Jamie | 34.36 | Canada | ||||
| 5 | WANG Nan | 35.13 | China | ||||
| 5 | NAGASHIMA Keiichiro | 34.38 | Japan | ||||
| 6 | OIKAWA Yuya | 34.48 | Japan | ||||
| 6 | PUOLAKKA Markus | 35.18 | Finland | ||||
| 7 | NIEMINEN Tuomas | 35.21 | Finland | ||||
| 7 | YU Fengtong | 34.50 | China | ||||
| 8 | PEARSON Nick | 35.25 | United States | ||||
| 8 | POUTALA Mika | 34.52 | Finland | ||||
| 9 | MO Tae-Bum | 34.56 | Republic of Korea (South Korea) | ||||
| 9 | ZHANG Yaolin | 35.34 | China | ||||
| 10 | MULDER Ronald | 34.60 | Netherlands | ||||
| 10 | LEBEDEV Aleksandr | 35.39 | Russian Federation | ||||
| 11 | KATO Joji | 34.63 | Japan | ||||
| 11 | SKOPIN Timofey | 35.48 | Russian Federation | ||||
| 12 | CHADAYEV Sergey | 35.52 | Russian Federation | ||||
| 12 | IRELAND Mike | 34.73 | Canada | ||||
| 13 | KOSKELA Pasi | 35.52 | Finland | ||||
| 13 | PARROTT Kyle | 34.75 | Canada | ||||
| 14 | KLEVEN Dag-Erik | 35.53 | Norway | ||||
| 14 | OHTA Akio | 34.86 | Japan | ||||
| 15 | ZHANG Zhongqi | 34.93 | China | ||||
| 15 | ELGERSMA Lars | 35.62 | Netherlands | ||||
| 16 | PLUMMER Matthew | 35.63 | United States | ||||
| 16 | HAGA Ryohei | 34.98 | Japan | ||||
| 17 | BOS Jan | 35.71 | Netherlands | ||||
| 17 | DAVIS Shani | 35.00 | United States | ||||
| 18 | LIU Fangyi | 35.24 | China | ||||
| 18 | KRECH Roman | 35.72 | Kazakhstan | ||||
| 19 | BIEGA Maciej | 35.80 | Poland | ||||
| 19 | LEE Ki-Ho | 35.27 | Republic of Korea (South Korea) | ||||
| 20 | WOTHERSPOON Jeremy | 45.95 | Canada | ||||
| 20 | AUSSPRUNG Brent | 35.83 | United States | ||||
| 21 | LOBKOV Dmitry | 1:01.73 | Russian Federation | ||||
| 21 | DALDOSSI Jan | 36.11 | Italy | ||||
| 22 | FRIBERG Daniel | 36.18 | Sweden | ||||
| 23 | SCHWARZ Samuel | 36.24 | Germany | ||||
| 24 | SOUTHEE Ben | 36.27 | Australia | ||||
| 25 | BRIAND Pascal | 36.51 | France | ||||
| 26 | PARASCHIVOIU Marius | 36.73 | Romania | ||||
| 27 | BROJAKA Philip | 36.73 | United Kingdom | ||||
| 28 | TSIMARAS Christofer | 36.98 | Greece | ||||
| 29 | FAZIO Jose Ignacio | 37.25 | Argentina | ||||
| View all the 1000 meter results of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 1000 meter results of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 1000 meter results (second round) of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | DAVIS Shani | 1:06.67 | United States | ||||
| 1 | USTYNOWICZ Maciej | 1:08.42 | Poland | ||||
| 2 | ANESI Matteo | 1:08.43 | Italy | ||||
| 2 | LEE Kyou-Hyuk | 1:07.07 | Republic of Korea (South Korea) | ||||
| 3 | POUTALA Mika | 1:07.24 | Finland | ||||
| 3 | LEBEDEV Aleksandr | 1:08.43 | Russian Federation | ||||
| 4 | MO Tae-Bum | 1:07.26 | Republic of Korea (South Korea) | ||||
| 4 | MULDER Ronald | 1:08.46 | Netherlands | ||||
| 5 | HEDRICK Chad | 1:07.33 | United States | ||||
| 5 | LEE Ki-Ho | 1:08.50 | Republic of Korea (South Korea) | ||||
| 6 | WOTHERSPOON Jeremy | 1:07.77 | Canada | ||||
| 6 | YESIN Aleksey | 1:08.62 | Russian Federation | ||||
| 7 | IHLE Nico | 1:07.87 | Germany | ||||
| 7 | NUIS Kjeld | 1:08.64 | Netherlands | ||||
| 8 | SILOVS Haralds | 1:08.83 | Latvia | ||||
| 8 | ELGERSMA Lars | 1:07.87 | Netherlands | ||||
| 9 | SUGIMORI Teruhiro | 1:09.04 | Japan | ||||
| 9 | GREGG Jamie | 1:08.05 | Canada | ||||
| 10 | OHTA Akio | 1:09.25 | Japan | ||||
| 10 | PEARSON Nick | 1:08.05 | United States | ||||
| 11 | PARROTT Kyle | 1:08.07 | Canada | ||||
| 11 | WANG Nan | 1:09.34 | China | ||||
| 12 | LEE Kang-Seok | 1:09.53 | Republic of Korea (South Korea) | ||||
| 12 | MORRISON Denny | 1:08.24 | Canada | ||||
| 13 | NIEMINEN Tuomas | 1:09.53 | Finland | ||||
| 13 | MARSICANO Trevor | 1:08.33 | United States | ||||
| 14 | KLEVEN Dag-Erik | 1:09.54 | Norway | ||||
| 14 | BØKKO Håvard | 1:08.42 | Norway | ||||
| 15 | NIJENHUIS Beorn | 1:08.61 | Netherlands | ||||
| 15 | SKOPIN Timofey | 1:09.70 | Russian Federation | ||||
| 16 | BLUMEL Mike | 1:09.78 | United States | ||||
| 16 | BOS Jan | 1:08.67 | Netherlands | ||||
| 17 | NAGASHIMA Keiichiro | 1:08.70 | Japan | ||||
| 17 | DALDOSSI Jan | 1:09.80 | Italy | ||||
| 18 | FLYGIND-LARSEN Mikael | 1:08.87 | Norway | ||||
| 18 | LEE Jong-Woo | 1:09.81 | Republic of Korea (South Korea) | ||||
| 19 | LOBKOV Dmitry | 1:09.17 | Russian Federation | ||||
| 19 | KUZIN Denis | 1:09.94 | Kazakhstan | ||||
| 20 | RUKKE Christoffer Fagerli | 1:10.06 | Norway | ||||
| 21 | KOSKELA Pasi | 1:10.39 | Finland | ||||
| 22 | BRIAND Pascal | 1:10.41 | France | ||||
| 23 | BROJAKA Philip | 1:10.48 | United Kingdom | ||||
| 24 | SUN Longjiang | 1:10.73 | China | ||||
| 25 | PARASCHIVOIU Marius | 1:10.79 | Romania | ||||
| 26 | MIKHAILOV Vitaly | 1:11.17 | Belarus | ||||
| 27 | SABLIK Milan | 1:11.96 | Czech Republic | ||||
| 28 | PICHLER Christian | 1:12.52 | Austria | ||||
| 29 | SZÖLLÖSI Szabolcs | 1:12.55 | Hungary | ||||
| 30 | FAZIO Jose Ignacio | 1:12.84 | Argentina | ||||
| 31 | TSIMARAS Christofer | 1:13.25 | Greece | ||||
| 32 | LITSCHER Rico | 1:13.97 | Switzerland | ||||
| View all the 1500 meter results of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | DAVIS Shani | 1:41.04 | United States | ||||
| 1 | LEHMANN Robert | 1:45.03 | Germany | ||||
| 2 | HEDRICK Chad | 1:42.19 | United States | ||||
| 2 | SUGIMORI Teruhiro | 1:45.49 | Japan | ||||
| 3 | ELM Steven | 1:45.78 | Canada | ||||
| 3 | MO Tae-Bum | 1:42.85 | Republic of Korea (South Korea) | ||||
| 4 | BØKKO Håvard | 1:42.89 | Norway | ||||
| 4 | SCHWARZ Samuel | 1:45.79 | Germany | ||||
| 5 | MORRISON Denny | 1:43.18 | Canada | ||||
| 5 | SILOVS Haralds | 1:45.90 | Latvia | ||||
| 6 | LEBEDEV Aleksandr | 1:46.24 | Russian Federation | ||||
| 6 | FABRIS Enrico | 1:43.48 | Italy | ||||
| 7 | SKOBREV Ivan | 1:43.49 | Russian Federation | ||||
| 7 | DALLMANN Jörg | 1:46.28 | Germany | ||||
| 8 | MAKOWSKY Lucas | 1:43.53 | Canada | ||||
| 8 | LEE Jong-Woo | 1:46.54 | Republic of Korea (South Korea) | ||||
| 9 | KRAMER Sven | 1:43.54 | Netherlands | ||||
| 9 | KUCK Jonathan | 1:46.54 | United States | ||||
| 10 | MAKOWSKY Mykola | 1:46.91 | Canada | ||||
| 10 | NIEDZWIEDZKI Konrad | 1:43.71 | Poland | ||||
| 11 | ANESI Matteo | 1:43.83 | Italy | ||||
| 11 | GAO Xuefeng | 1:46.92 | China | ||||
| 12 | MARSICANO Trevor | 1:43.88 | United States | ||||
| 12 | BRODKA Zbigniew | 1:46.95 | Poland | ||||
| 13 | FRIBERG Daniel | 1:46.96 | Sweden | ||||
| 13 | ERIKSSON Joel | 1:43.90 | Sweden | ||||
| 14 | LALENKOV Yevgeny | 1:43.99 | Russian Federation | ||||
| 14 | CHRISTIANSEN Henrik | 1:47.09 | Norway | ||||
| 15 | FLYGIND-LARSEN Mikael | 1:44.41 | Norway | ||||
| 15 | VAN DER HORST Fredrik | 1:47.32 | Norway | ||||
| 16 | HANSEN Brian | 1:44.45 | United States | ||||
| 16 | ZHIGIN Aleksandr | 1:47.61 | Kazakhstan | ||||
| 17 | YESIN Aleksey | 1:44.96 | Russian Federation | ||||
| 17 | SOUTHEE Ben | 1:47.65 | Australia | ||||
| 18 | GIROUX Mathieu | 1:45.31 | Canada | ||||
| 18 | SUN Longjiang | 1:48.01 | China | ||||
| 19 | NUIS Kjeld | 1:46.24 | Netherlands | ||||
| 19 | CIGNINI Marco | 1:48.49 | Italy | ||||
| 20 | MIKHAILOV Vitaly | 1:48.50 | Belarus | ||||
| 21 | HA Hong-Sun | 1:48.87 | Republic of Korea (South Korea) | ||||
| 22 | SABLIK Milan | 1:49.03 | Czech Republic | ||||
| 23 | BRIAND Pascal | 1:49.03 | France | ||||
| 24 | NAKAJIMA Takaharu | 1:49.26 | Japan | ||||
| 25 | ERVIK Eskil | 1:49.46 | Norway | ||||
| 26 | BABENKO Dmitry | 1:49.61 | Kazakhstan | ||||
| 27 | RÄSÄNEN Niko | 1:49.74 | Finland | ||||
| 28 | PICHLER Christian | 1:50.37 | Austria | ||||
| 29 | CHOI Kwun-Won | 1:50.48 | Republic of Korea (South Korea) | ||||
| 30 | ANGHEL Valentin | 1:51.05 | United States | ||||
| 31 | UUGANBAATAR Galbaatar | 1:52.41 | Mongolia | ||||
| View all the 3000 meter results of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View all the 5000 meter results of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| 1 | FABRIS Enrico | 6:06.06 | Italy | ||||
| 1 | de VRIES Bob | 6:10.56 | Netherlands | ||||
| 2 | de JONG Bob | 6:08.76 | Netherlands | ||||
| 2 | SILOVS Haralds | 6:17.13 | Latvia | ||||
| 3 | BABENKO Dmitry | 6:23.55 | Kazakhstan | ||||
| 3 | SKOBREV Ivan | 6:10.58 | Russian Federation | ||||
| 4 | VERHEIJEN Carl | 6:12.50 | Netherlands | ||||
| 4 | DEJIMA Shigeyuki | 6:25.96 | Japan | ||||
| 5 | BØKKO Håvard | 6:13.25 | Norway | ||||
| 5 | KUCK Jonathan | 6:26.87 | United States | ||||
| 6 | LOSE Joshua | 6:27.03 | Australia | ||||
| 6 | HEDRICK Chad | 6:13.51 | United States | ||||
| 7 | ELM Steven | 6:27.25 | Canada | ||||
| 7 | LEE Seung-Hoon | 6:14.67 | Republic of Korea (South Korea) | ||||
| 8 | CHRISTIANSEN Henrik | 6:15.41 | Norway | ||||
| 8 | VAN DER HORST Fredrik | 6:27.87 | Norway | ||||
| 9 | DAVIS Shani | 6:15.64 | United States | ||||
| 9 | HANSEN Brian | 6:28.16 | United States | ||||
| 10 | SCHILDERMANS Kris | 6:29.17 | Belgium | ||||
| 10 | CONTIN Alexis | 6:15.74 | France | ||||
| 11 | BELCHOS Jordan | 6:29.99 | Canada | ||||
| 11 | DOBBIN Shane | 6:17.78 | New Zealand | ||||
| 12 | SCHNEIDER Roger | 6:30.19 | Switzerland | ||||
| 12 | HAUGLI Sverre | 6:18.59 | Norway | ||||
| 13 | RÖJLER Johan | 6:19.11 | Sweden | ||||
| 13 | CIESLAK Roland | 6:33.48 | Poland | ||||
| 14 | MORRISON Jay | 6:33.91 | Canada | ||||
| 14 | BECKERT Patrick | 6:19.82 | Germany | ||||
| 15 | ION Marian Cristian | 6:34.01 | Roumenia | ||||
| 15 | HIRAKO Hiroki | 6:22.02 | Japan | ||||
| 16 | MIKHAILOV Vitaly | 6:36.51 | Belarus | ||||
| 16 | CHMURA Slawomir | 6:23.99 | Poland | ||||
| 17 | GRØDUM Øystein | 6:24.51 | Norway | ||||
| 17 | BRODKA Zbigniew | 6:36.67 | Poland | ||||
| 18 | GIROUX Mathieu | 6:24.51 | Canada | ||||
| 18 | MICHISHITA Masashi | 6:36.94 | Canada | ||||
| 19 | RUMYANTSEV Alexander | 6:25.52 | Russian Federation | ||||
| 19 | CHOI Kwun-Won | 6:38.95 | Republic of Korea (South Korea) | ||||
| 20 | CIGNINI Marco | 6:40.52 | Italy | ||||
| 20 | MAKOWSKY Lucas | 6:29.18 | Canada | ||||
| 21 | RÄSÄNEN Niko | 6:41.45 | Finland | ||||
| 22 | CAFKISCH Jan | 6:47.85 | Switzerland | ||||
| 23 | UUGANBAATAR Galbaatar | 6:49.78 | Mongolia | ||||
| 24 | ITURRRIA Asier Pena | 6:51.72 | Spain | ||||
| 25 | RÖJLER Ola | 6:54.33 | Sweden | ||||
| View all the 1500 meter results of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||
| View the points of Salt Lake City in 2010 [ World Cup] stored in our database.
|
|||||||
| Place | Name | Time | Country | Additional info | |||
|---|---|---|---|---|---|---|---|
| No distances to display ! | |||||||

2009 ISU. All Rights Reserved.





