Round Distance Intermediate time Lap time     Select
1 200 19.61 19.60
2 600 50.54 30.90
3 1000 1:21.72 31.10
4 1400 1:52.90 31.10
5 1800 2:24.10 31.10
6 2200 2:55.21 31.10
7 2600 3:26.61 31.40
8 3000 3:58.25 31.60
9 3400 4:30.26 32.00
10 3800 5:02.50 32.20
11 4200 5:35.40 32.80
12 4600 6:08.71 33.30
13 5000 6:41.82 33.10
Check All | Uncheck All

Page 1 of 1