Round Distance Intermediate time Lap time     Select
1 200 19.53 19.50
2 600 49.76 30.20
3 1000 1:21.81 32.00
4 1400 1:54.70 32.80
5 1800 2:27.42 32.70
6 2200 3:00.06 32.60
7 2600 3:33.18 33.10
8 3000 4:06.81 33.60
9 3400 4:40.49 33.60
10 3800 5:14.26 33.70
11 4200 5:48.19 33.90
12 4600 6:21.56 33.30
13 5000 6:54.73 33.10
Check All | Uncheck All

Page 1 of 1