Round Distance Intermediate time Lap time     Select
1 200 20.03 20.00
2 600 52.59 32.50
3 1000 1:25.25 32.60
4 1400 1:58.59 33.30
5 1800 2:31.40 32.80
6 2200 3:04.15 32.70
7 2600 3:37.14 32.90
8 3000 4:10.10 32.90
9 3400 4:43.13 33.00
10 3800 5:16.17 33.00
11 4200 5:49.37 33.10
12 4600 6:22.83 33.40
13 5000 6:56.35 33.50
Check All | Uncheck All

Page 1 of 1