Round Distance Intermediate time Lap time     Select
1 200 19.62 19.60
2 600 49.40 29.70
3 1000 1:20.79 31.30
4 1400 1:53.30 32.50
5 1800 2:26.51 33.20
6 2200 3:00.44 33.90
7 2600 3:34.88 34.40
8 3000 4:09.12 34.20
9 3400 4:43.72 34.50
10 3800 5:18.44 34.70
11 4200 5:53.46 35.00
12 4600 6:28.61 35.10
13 5000 7:03.90 35.20
Check All | Uncheck All

Page 1 of 1