Round Distance Intermediate time Lap time     Select
2 600 51.04 31.30
3 1000 1:22.77 31.70
4 1400 1:54.24 31.40
5 1800 2:25.96 31.70
6 2200 2:57.84 31.80
7 2600 3:29.90 32.00
8 3000 4:02.02 32.10
9 3400 4:34.02 31.90
10 3800 5:05.83 31.80
11 4200 5:38.13 32.30
12 4600 6:10.99 32.80
1 200 6:44.05 33.00
Check All | Uncheck All

Page 1 of 1