Round Distance Intermediate time Lap time     Select
2 600 51.14 31.30
3 1000 1:22.99 31.80
4 1400 1:55.19 32.20
5 1800 2:27.67 32.40
6 2200 3:00.40 32.70
7 2600 3:33.29 32.80
8 3000 4:06.22 32.90
9 3400 4:39.57 33.30
10 3800 5:13.41 33.80
11 4200 5:47.78 34.30
12 4600 6:22.58 34.80
1 200 6:57.44 34.80
Check All | Uncheck All

Page 1 of 1