Round Distance Intermediate time Lap time     Select
1 200 19.58 19.50
2 600 50.61 31.00
3 1000 1:22.01 31.30
4 1400 1:54.06 32.00
5 1800 2:25.85 31.70
6 2200 2:56.98 31.10
7 2600 3:28.36 31.30
8 3000 4:34.68 1:10.00
9 3400 5:08.82 34.10
10 3800 5:44.43 35.60
11 4200 6:20.28 35.80
12 4600 6:57.52 37.20
Check All | Uncheck All

Page 1 of 1